Size Guide
Width (in) | Height (in) | Depth (in) | |
Cocoon Utility Tote | 18 | 12 | 6 |
Cocoon Utility Pack | 16 | 12.5 | 5.25 |
Cocoon Convertible Hobo / Backpack | 11 | 11.5 | 5.25 |
Cocoon Day to Night | 10 | 5 | 2.5 |
Cocoon 3 in 1 (phone bag) | 7.5 | 4.5 | 7/8 |
Cocoon Camera | 7.5 | 5.5 | 2.25 |
Feather Escape Tote | 13.75 | 13.75 | 10 |
Feather Escape Duffle | 16 | 11 | 6 |
Feather 3 in 1 (phone bag) | 7.5 | 4.5 | 7/8 |
Feather Camera | 7.5 | 5.5 | 2.25 |
Feather Day Pack | 13.75 | 10 | 5 |
bags born for today


WHAT
Life has changed fundamentally in recent years but handbags have not. Since 2016, Thacker as an organization asks the question, what should a bag be now?

HOW
The search for these answers is open-ended and pursued by a team of young designers with no interest in the consensus and veterans with decades of combined experience in sourcing and manufacturing.

WHY
Vision and expertise facilitating the production of bags not for clout, not for status, not for exclusivity, but BAGS FOR NOW.
virtually weightless
utility & beauty