Size Guide
Width (in) | Height (in) | Depth (in) | |
Cocoon Utility Tote | 18 | 12 | 6 |
Cocoon Day Pack | 12.5 | 10.5 | 5.5 |
Cocoon Utility Pack | 16 | 12.5 | 5.25 |
Cocoon Convertible Hobo / Backpack | 11 | 11.5 | 5.25 |
Cocoon Day to Night | 10 | 5 | 2.5 |
Cocoon 3 in 1 (belt bag) | 7.5 | 4.5 | 7/8 |
Cocoon Camera (belt bag) | 7.5 | 5.5 | 2.25 |
Feather Escape Tote | 13.75 | 13.75 | 10 |
Feather Large Carryall | 22 | 14 | 6 |
Feather Day Duffle | 13 | 10 | 5.5 |
Feather Escape Duffle | 16 | 11 | 6 |
Feather 3 in 1 (belt bag) | 7.5 | 4.5 | 7/8 |
Feather Camera (belt bag) | 7.5 | 5.5 | 2.25 |
Feather Day Pack | 13.75 | 10 |
5 |